Clarks Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9311 White Street 3 2 2,808 $195,000 $69 76 days
9305 Main Street 1 1 416 $90,000 $216 228 days
Average: 2.0 1.5 1,612 $142,500 $142 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11424 S 975 E 3 2 1,710 $480,000 $280 10 days
1926 S County Road 930 W 3 2 1,052 $225,000 $213 4 days
9601 Main Street 3 2 4,580 $140,000 $30 57 days
Average: 3.0 2.0 2,447 $281,666 $175 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13538 S 850 E 4 2 3,352 $298,000 $298,000 $88 4 days 9/8/25
9708 White Street 3 2 1,423 $279,900 $285,000 $200 28 days 4/10/26
11816 Division Street 4 1 4,080 $249,900 $245,000 $60 5 days 6/26/26
9422 Pearl Street 4 2 4,752 $250,000 $240,000 $50 15 days 9/9/25
9315 High Street 3 2 1,566 $225,000 $228,500 $145 57 days 11/10/25
11818 Madison Street 3 2 2,028 $224,900 $215,000 $106 10 days 12/29/25
11816 E Orange Street 2 1 1,752 $140,000 $135,000 $77 74 days 5/1/26
9609 White Street 3 1 2,802 $125,000 $100,000 $35 28 days 1/16/26
9322 Main Street 3 1 1,638 $60,000 $49,000 $29 9 days 12/19/25
Average: 3.2 1.6 2,599 $205,855 $199,500 $88 25 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated