Colfax Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10544 E 900 N 4 3 2,500 $624,000 $249 Unknown
149 Main St N/A N/A N/A $175,000 Unknown Unknown
Average: 4.0 3.0 2,500 $399,500 $249 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5893 S Robey Rd 4 2 3,658 $255,000 $69 Unknown
10544 E 900 N/A N/A N/A $195,000 Unknown Unknown
504 Jeffeson St N/A N/A N/A $15,000 Unknown Unknown
Average: 4.0 2.0 3,658 $155,000 $69 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 W Main St 3 2 1,696 $314,900 $300,000 $176 Unknown 9/7/26
604 W Franklin St 4 3 2,428 $299,900 $295,000 $121 Unknown 9/30/25
105 N Railroad St 3 2 1,258 $280,000 $280,000 $222 Unknown 8/28/26
8975 W Co Rd 600 S 4 3 2,052 $279,900 $279,900 $136 Unknown 4/2/26
300 N Oakland St 4 2 1,705 $239,900 $240,000 $140 Unknown 5/7/26
404 W Franklin St 3 1 1,670 $220,000 $220,000 $131 Unknown 4/7/26
304 W Jefferson St 3 2 1,288 $199,000 $195,000 $151 Unknown 1/5/26
200 E Park St 3 1 1,320 $190,000 $190,000 $143 Unknown 11/7/25
108 N Carter St 2 2 908 $190,000 $183,000 $201 Unknown 4/1/26
104 N College St 2 1 1,090 $169,900 $175,000 $160 Unknown 7/20/26
Average: 3.1 1.9 1,541 $201,941 $197,491 $158 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.