Dayton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Shady Ln 3 2 2,940 $470,000 $159 Unknown
730 Walnut St 3 2 3,270 $329,500 $100 Unknown
608 Paden Dr 3 2 1,337 $315,000 $235 Unknown
732 Quabache Ct 3 1 1,064 $219,900 $206 Unknown
Average: 3.0 1.8 2,152 $333,600 $175 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Horram Dr 3 2 1,347 $289,900 $215 Unknown
764 Main St 2 1 696 $114,900 $165 Unknown
Average: 2.5 1.5 1,021 $202,400 $190 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
757 South St 5 3 2,242 $340,000 $325,000 $144 Unknown 3/13/26
750 Main St 3 3 2,026 $305,900 $305,900 $150 Unknown 12/12/25
266 Dayton Rd 4 2 2,058 $294,900 $300,000 $145 Unknown 7/7/26
602 Horram Dr 3 2 1,467 $299,900 $290,000 $197 Unknown 9/18/25
246 E Conjunction St 3 2 2,624 $290,000 $280,000 $106 Unknown 5/5/26
281 Washington St 4 2 1,894 $284,900 $278,400 $146 Unknown 9/2/26
651 Harrison Cir 3 2 1,531 $259,900 $265,000 $173 Unknown 12/5/25
521 Harrison Cir 3 2 1,337 $285,000 $263,000 $196 Unknown 12/19/25
672 Harrison Cir 3 2 1,200 $249,900 $247,900 $206 Unknown 5/29/26
660 Harrison Cir 3 2 1,234 $234,900 $241,500 $195 Unknown 10/27/25
Average: 3.1 1.8 1,487 $235,345 $233,054 $163 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.