West Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9707 Turner Road 3 4 3,281 $1,450,000 $441 92 days
Average: 3.0 4.0 3,281 $1,450,000 $441 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6243 S 700 W 3 2 1,631 $400,000 $245 2 days
7226 S 625 W 4 3 2,270 $342,900 $151 63 days
6943 Main Street 3 1 1,521 $195,000 $128 335 days
Average: 3.3 2.0 1,807 $312,633 $174 133 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6100 Maple Forest Rd W 3 3 3,344 $525,000 $535,000 $159 3 days 8/13/25
Cr 950 W N/A N/A N/A $470,000 $475,000 Unknown 3 days 10/14/25
9515 W 510 S 4 2 2,840 $455,000 $432,000 $152 186 days 9/5/25
5703 S 900 W Road 3 2 2,928 $435,000 $420,000 $143 7 days 3/2/26
5819 S 700 W Road 4 3 2,121 $425,000 $395,000 $186 67 days 12/2/25
5136 S 700 W Road 4 2 3,944 $354,900 $354,000 $89 2 days 2/10/26
8410 W 200 S 4 2 3,275 $399,900 $350,000 $106 20 days 6/5/26
8012 W 510 S 3 3 2,766 $350,000 $333,000 $120 0 days 12/3/25
9960 W 510 S Road 4 2 2,036 $350,000 $330,000 $162 6 days 10/10/25
8013 W 510 S 3 2 2,676 $309,900 $315,000 $117 33 days 5/29/26
Average: 3.2 2.2 2,474 $349,792 $335,785 $136 34 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated