Scott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 S 100 E 4 5 6,780 $975,000 $143 57 days
14135 Worthington Court 4 7 7,049 $950,000 $134 278 days
15901 Old Petersburg Road N/A N/A N/A $940,000 Unknown 88 days
18422 Whitfield Court 4 5 4,254 $859,900 $202 1 day
45 Oak Meadow Road 4 5 5,522 $695,000 $125 121 days
15703 Old State Road 3 3 2,374 $665,000 $280 25 days
4321 Chaska Drive 5 3 2,586 $542,000 $209 14 days
2110 Championship Drive 4 3 2,800 $529,000 $188 54 days
2616 Thornhill Drive 4 4 3,746 $513,000 $136 19 days
7335 W 850 N 3 1 2,367 $497,500 $210 127 days
Average: 3.7 2.9 2,679 $336,323 $159 105 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Chaska Drive 4 3 4,996 $608,655 $121 2 days
18441 Somerville Court 3 3 2,820 $606,900 $215 2 days
4302 Guyton Drive 4 3 2,207 $480,000 $217 0 days
18740 Roscommon Road 4 3 3,050 $419,900 $137 3 days
445 Hoing Road 4 3 3,520 $380,000 $107 1 day
1034 Watership Drive 4 3 2,040 $339,999 $166 27 days
2908 Donna Dee Drive 3 2 1,535 $339,800 $221 3 days
1329 Bowden Drive 3 2 1,934 $304,900 $157 49 days
13934 Persimmon Lane 3 2 1,566 $287,950 $183 45 days
12312 Kenai Drive 4 3 2,121 $285,000 $134 12 days
Average: 3.3 2.4 2,227 $324,859 $151 17 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Hoing Road 5 6 9,194 $1,600,000 $1,600,000 $174 12 days 6/24/26
1510 Longmeadow Way 6 7 6,432 $1,249,000 $1,200,000 $186 167 days 8/15/25
13920 Castle Brook Road 5 9 7,960 $1,125,000 $1,130,000 $141 4 days 2/27/26
5200 Daylight Drive 4 1 2,441 $1,125,888 $1,050,000 $430 204 days 9/29/25
3204 N 250 E 4 4 4,460 $1,050,000 $950,000 $213 79 days 7/16/26
11015 Scouts Way 5 6 7,054 $825,000 $810,000 $114 1 day 4/7/26
11610 Blue Grass Road 5 5 5,822 $835,000 $796,500 $136 15 days 6/26/26
5235 Agri Court N/A N/A N/A $775,000 $772,800 Unknown 19 days 1/2/26
3808 E Baseline Road 4 4 4,530 $719,000 $719,000 $158 0 days 8/22/25
13319 Bellingham Drive 5 4 3,843 $715,000 $717,000 $186 5 days 7/1/26
Average: 3.4 2.6 2,371 $361,446 $354,830 $163 71 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated