Wea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 S 100 E N/A 1 11,905 $999,900 $83 434 days
676 E 700 S 5 4 4,788 $694,900 $145 23 days
550 N Admirals Pointe Drive 5 4 4,144 $675,000 $162 22 days
953 Ravenstone Drive 4 3 3,307 $599,900 $181 439 days
7618 S 350 E. Road 4 3 3,164 $590,000 $186 6 days
895 Drydock Drive 5 3 3,001 $589,900 $196 72 days
4400 Zanik Lane 3 3 2,742 $550,000 $200 13 days
745 Cardinal Drive 4 5 4,818 $540,000 $112 35 days
1059 S Southernview Drive 5 4 3,570 $525,000 $147 23 days
481 Cormorant Court 4 4 3,058 $524,900 $171 54 days
Average: 3.6 2.7 2,501 $354,315 $169 65 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3626 E 800 S 2 1 810 $1,000,000 $1,234 224 days
869 Commodores Cir Circle 4 4 4,099 $675,000 $164 2 days
623 Bur Oak W Court 4 4 3,290 $599,900 $182 13 days
5 Rushgrove Court 5 4 5,365 $565,000 $105 41 days
852 Drydock Drive 3 3 2,477 $489,900 $197 202 days
857 Ravenstone Drive 4 3 2,407 $488,000 $202 196 days
4372 Bayside Drive 3 2 2,315 $479,900 $207 40 days
3743 E 500 S 5 4 2,557 $460,000 $179 1 day
4648 Abbeyville Drive 3 3 2,366 $447,700 $189 18 days
1578 Crestwood Lane 4 3 2,575 $440,000 $170 10 days
Average: 3.3 2.5 1,986 $341,446 $198 30 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2801 E 600 S Road 3 3 4,976 $1,325,000 $1,295,000 $260 45 days 10/1/25
4741 Mason Ridge Road 5 5 5,080 $948,000 $925,000 $182 106 days 1/30/26
4486 Zanik Lane 5 3 6,420 $895,000 $895,000 $139 14 days 10/27/25
775 N Admirals Pointe Drive 6 5 4,848 $734,900 $730,000 $150 46 days 12/31/25
3824 Sunnycroft Place 5 4 5,074 $699,900 $699,900 $137 46 days 4/7/26
923 Drydock Drive 5 4 3,083 $688,532 $688,532 $223 0 days 4/8/26
5082 Glacier Way 3 4 5,070 $649,000 $625,000 $123 7 days 7/23/26
934 Ravenstone Drive 4 4 3,410 $599,900 $599,900 $175 39 days 1/20/26
4627 Duckhorn Lane 6 5 5,207 $599,900 $595,000 $114 75 days 7/29/26
3928 Gate Road 4 3 4,650 $585,000 $585,000 $125 0 days 5/29/26
Average: 3.3 2.4 1,990 $321,081 $317,407 $168 33 days
Viewing 1 - 10 of 441
Viewing 1 - 10 of 441

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated