Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 S Nantucket Woods Ct 4 4 6,344 $450,000 $70 Unknown
1860 E Us Hwy 24 3 3 3,313 $449,900 $135 Unknown
7844 Pauley Ct 3 3 1,928 $269,900 $139 Unknown
149 W North St 4 2 3,024 $259,900 $85 Unknown
187 S Union St N/A 2 N/A $249,900 Unknown Unknown
509 W Us 24th Hwy 4 1 2,540 $244,900 $96 Unknown
705 E 2nd St 3 2 1,947 $225,000 $115 Unknown
7466 Ellenwood Sts 3 2 1,774 $199,000 $112 Unknown
309 E Logan St 4 1 1,724 $195,000 $113 Unknown
190 W North St 3 2 1,265 $174,900 $138 Unknown
493 N Union St 2 2 1,456 $174,900 $120 Unknown
269 N Liberty St 4 2 1,248 $139,900 $112 Unknown
Average: 3.4 2.2 2,414 $252,766 $112 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 S Kenton St N/A 1 N/A $299,900 Unknown Unknown
Mcdaniel Rd N/A N/A N/A $175,000 Unknown Unknown
Average: 0 1.0 0 $237,450 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4497 Andrew Ryan Pl 5 5 3,253 $824,999 $832,000 $255 Unknown 9/3/26
12563 St Rd 159th Hwy 3 2 1,650 $449,999 $425,000 $257 Unknown 8/26/26
Bono Road Cmn N/A N/A N/A $550,000 $404,580 Unknown Unknown 10/21/26
187 E 275 N 4 3 2,026 $299,000 $275,500 $135 Unknown 6/23/26
500 Mesa Dr 3 2 1,539 $249,900 $253,000 $164 Unknown 8/21/26
370 E Kinsey Dr 3 2 1,732 $249,900 $249,900 $144 Unknown 9/22/26
640 N Union St 3 2 1,536 $244,900 $245,000 $159 Unknown 6/2/26
107 W 4th St 3 2 1,724 $235,000 $235,000 $136 Unknown 6/16/26
365 Yellowstone Dr 4 2 1,564 $229,900 $233,000 $148 Unknown 9/14/26
8303 W 400 S 4 3 1,637 $235,000 $230,000 $140 Unknown 6/26/26
345 Kinsey St 3 2 1,284 $213,000 $213,000 $165 Unknown 9/22/26
83 W 100 S 3 2 1,904 $199,900 $206,500 $108 Unknown 6/29/26
311 N Carter St 3 1 1,243 $184,900 $185,000 $148 Unknown 7/28/26
389 N Cooper St 3 1 960 $170,000 $170,000 $177 Unknown 8/21/26
475 E College St 3 1 1,110 $160,000 $170,000 $153 Unknown 7/9/26
4346 N 200 E 2 2 1,012 $179,900 $170,000 $167 Unknown 5/7/26
395 E Main St 4 1 2,569 $160,000 $160,000 $62 Unknown 5/20/26
315 E Seward St 3 1 1,100 $159,900 $158,325 $143 Unknown 8/19/26
4413 S Alan Pl 3 2 1,560 $175,000 $157,000 $100 Unknown 6/29/26
311 N Kenton St 3 2 1,625 $160,000 $150,000 $92 Unknown 8/7/26
460 E Main St 3 2 1,600 $156,900 $148,000 $92 Unknown 9/18/26
455 N Union St 2 2 940 $118,500 $105,000 $111 Unknown 7/12/26
359 N Liberty St 3 1 2,288 $100,000 $100,000 $43 Unknown 10/2/26
2801 E 225 N N/A N/A N/A $89,500 $67,000 Unknown Unknown 6/3/26
500 E 2nd St 2 2 1,120 $50,000 $50,000 $44 Unknown 9/29/26
Average: 3.1 1.9 1,608 $226,580 $216,454 $132 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!