Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Doctor Mlk Jr Blvd N/A N/A N/A $1,900,000 Unknown Unknown
7231 Hartzell Rd N/A N/A N/A $1,400,000 Unknown Unknown
8501 Decatur Rd N/A N/A N/A $850,000 Unknown Unknown
8718 N County Rd 700 E 4 3 2,280 $800,000 $350 Unknown
6623 Sr 930 N/A 2 N/A $580,000 Unknown Unknown
9022 S Bay Ct 4 4 3,297 $489,000 $148 Unknown
4122 Barbers Pt 4 4 4,410 $484,900 $109 Unknown
4257 Haney Ct 4 3 3,150 $434,900 $138 Unknown
8245 Caverango Blvd 3 2 1,775 $434,400 $244 Unknown
4337 Silver Birch Cv 5 4 3,474 $395,000 $113 Unknown
1389 Kayenta Trl 4 3 2,125 $386,700 $181 Unknown
6502 Langley Pass 3 3 2,761 $379,900 $137 Unknown
4297 Pinestone Dr 5 3 2,980 $369,900 $124 Unknown
7208 Starks Blvd 4 3 1,896 $363,000 $191 Unknown
7327 Starks 3 2 1,575 $360,875 $229 Unknown
1367 Kayenta Trl 3 2 1,607 $359,900 $223 Unknown
7230 Starks Blvd 3 2 1,929 $358,000 $185 Unknown
6119 Altadena Dr 4 3 1,904 $349,900 $183 Unknown
7205 Starks Blvd 4 3 2,164 $349,900 $161 Unknown
3615 Victoria Lakes Ct 4 3 2,145 $340,290 $158 Unknown
4008 Cornerstone Pkwy 4 3 2,130 $334,600 $157 Unknown
9530 Sweetwater Ct 3 3 2,057 $325,000 $157 Unknown
6404 Talbot Ct 3 3 1,877 $325,000 $173 Unknown
1453 Willow Tree Ln 3 2 1,817 $321,900 $177 Unknown
4056 Centerstone Pkwy 3 2 1,578 $314,900 $199 Unknown
Average: 3.2 2.2 1,733 $225,521 $159 N/A day
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7405/7409 Wayne Trce N/A 4 N/A $789,900 Unknown Unknown
9750 Pawnee Way 4 4 4,065 $430,000 $105 Unknown
7373 Starks Blvd 4 3 1,779 $392,400 $220 Unknown
5215 Beechmont Ln 4 3 2,346 $327,630 $139 Unknown
5128 Beechmont Ln 5 3 2,415 $324,900 $134 Unknown
5210 Beechmont Ln 4 3 2,053 $317,600 $154 Unknown
9419 Newgate Ct 3 2 1,735 $308,000 $177 Unknown
5057 Buffay Ct 2 2 1,696 $301,500 $177 Unknown
5065 Buffay Ct 2 2 1,800 $296,500 $164 Unknown
6327 Langley Ct 3 2 1,543 $274,900 $178 Unknown
4504 Woodlynn Ct 4 3 2,024 $269,900 $133 Unknown
4505 Ganton Ct 4 3 1,800 $265,000 $147 Unknown
803 Oak St 5 3 2,846 $259,900 $91 Unknown
4225 Richfield Ln 4 3 1,848 $249,900 $135 Unknown
7709/7711 Hessen Cassel Rd 4 4 2,592 $245,900 $94 Unknown
402 N Taylor St 3 2 1,728 $244,900 $141 Unknown
5323 Cloverbrook Dr 3 2 1,805 $240,000 $132 Unknown
4309 Silver Birch Cv 3 2 1,531 $229,900 $150 Unknown
678 W 1200 N 4 2 1,690 $219,000 $129 Unknown
1414 Scots Ln 3 2 1,808 $215,000 $118 Unknown
323 Twillo Run 3 2 1,511 $200,000 $132 Unknown
3932 Meter Dr 3 2 1,164 $199,900 $171 Unknown
1122 Seward St 2 1 1,183 $190,000 $160 Unknown
2010 Tweedwood Cir 3 1 960 $177,999 $185 Unknown
10310 E Seiler Rd & Green Rd. Road N/A N/A N/A $175,000 Unknown Unknown
Average: 3.4 2.2 1,779 $251,275 $140 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7183 Starks Blvd 5 4 4,359 $629,900 $620,000 $142 Unknown 7/13/26
1036 Hartzell St 3 2 1,435 $745,000 $590,000 $411 Unknown 10/9/26
1341 Hartzell Rd 4 5 4,356 $574,900 $560,000 $128 Unknown 9/11/26
1312 Kayenta Trl 3 3 2,289 $519,900 $515,000 $224 Unknown 5/29/26
7398 Starks Blvd 4 4 2,903 $497,400 $497,000 $171 Unknown 8/6/26
1368 Montura Cv 3 2 2,074 $494,300 $494,300 $238 Unknown 5/20/26
1305 Montura Cv 3 2 1,945 $468,350 $468,350 $240 Unknown 5/20/26
7264 Starks Blvd Unit Lot 12 4 3 2,343 $437,500 $445,000 $189 Unknown 7/1/26
8267 Caverango Blvd 3 2 1,854 $444,900 $444,900 $239 Unknown 9/8/26
7227 Starks Blvd 4 3 2,458 $432,400 $432,000 $175 Unknown 8/26/26
8377 Caverango Blvd 3 2 1,819 $430,340 $430,340 $236 Unknown 7/30/26
8707 Seiler Rd 4 3 2,816 $435,000 $427,500 $151 Unknown 10/12/26
10204 Runabay Cv 3 4 2,694 $425,000 $416,000 $154 Unknown 8/24/26
7075 Starks Blvd Unit Lot 30 4 3 2,139 $406,900 $406,900 $190 Unknown 7/13/26
9496 Dension Ln 3 4 2,942 $402,000 $399,000 $135 Unknown 5/28/26
4175 N 925 E 2 2 1,628 $399,900 $375,000 $230 Unknown 6/1/26
9175 Brant Pt 4 4 3,273 $369,900 $373,000 $113 Unknown 10/21/26
4160 Shoreline Blvd 3 3 2,218 $369,900 $372,000 $167 Unknown 7/21/26
4780 Zelt Cv 3 3 2,395 $373,900 $365,000 $152 Unknown 7/29/26
8736 Nicole Dr 3 3 2,554 $349,900 $362,500 $141 Unknown 5/28/26
719 Main St 4 4 2,268 $365,000 $360,000 $158 Unknown 7/17/26
7892 E 450 North Xrd 3 3 2,860 $349,900 $349,900 $122 Unknown 5/22/26
4146 Centerstone Pkwy 4 3 1,956 $349,500 $349,500 $178 Unknown 10/5/26
5136 Beechmont Ln 4 3 2,346 $346,810 $342,810 $146 Unknown 7/24/26
3922 Scarborough Dr 3 3 2,490 $344,900 $341,000 $136 Unknown 5/13/26
Average: 3.2 2.1 1,702 $244,923 $241,575 $147 N/A day
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!