Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 S 100 E N/A N/A N/A $899,900 Unknown Unknown
676 E 700 S 5 4 4,668 $694,900 $148 Unknown
4934 Osprey Ct 4 3 4,020 $625,000 $155 Unknown
895 Drydock Dr 5 3 3,001 $579,900 $193 Unknown
7618 S 350 E Rd 4 3 3,164 $560,000 $176 Unknown
7643 Us Hwy 231 S 3 3 2,472 $549,900 $222 Unknown
936 Drydock Dr 4 3 2,701 $519,900 $192 Unknown
745 Cardinal Dr 4 5 4,215 $515,000 $122 Unknown
3601 Hyacinth Ln 4 3 3,056 $514,900 $168 Unknown
1049 Chesapeake Cove Dr 4 3 3,250 $510,000 $156 Unknown
4715 Beringer Dr 4 4 2,627 $499,900 $190 Unknown
4540 Blackstone Ct 4 4 3,559 $499,000 $140 Unknown
5030 Indigo Ct 5 4 3,439 $489,000 $142 Unknown
808 Ravenstone Dr 3 2 2,094 $459,900 $219 Unknown
3583 Hyacinth Ln 3 2 2,092 $450,000 $215 Unknown
4571 Duckhorn Ln 5 3 3,328 $450,000 $135 Unknown
164 Coldbrook Ct 3 3 3,081 $440,000 $142 Unknown
4903 Shearwater Ct 4 3 2,498 $439,900 $176 Unknown
1606 Stone Valley Ct 4 4 3,642 $439,000 $120 Unknown
2504 E 350 S N/A 2 N/A $435,000 Unknown Unknown
4873 Abbeyville Dr 3 2 2,005 $425,900 $212 Unknown
4831 Leeward Ln 3 2 2,040 $425,000 $208 Unknown
2025 Mondavi Blvd 3 3 1,959 $425,000 $216 Unknown
4625 Fieldstone Dr 4 3 2,426 $425,000 $175 Unknown
2121 Whisper Valley Dr 4 3 2,800 $410,000 $146 Unknown
Average: 3.5 2.6 2,263 $341,028 $171 N/A day
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Wea Valley Dr 4 5 4,689 $920,000 $196 Unknown
1501 E 750 S 3 3 3,620 $729,900 $201 Unknown
4551 Spinnaker Trace Trce 3 4 3,045 $550,000 $180 Unknown
715 Bur Oak Ct 4 3 2,467 $439,900 $178 Unknown
4624 Abbeyville Dr 4 3 2,582 $429,900 $166 Unknown
4839 Whippoorwill Dr 4 3 2,532 $375,000 $148 Unknown
2105 Whisper Valley Dr 4 3 2,308 $370,000 $160 Unknown
2816 Flagstone Way 4 3 2,312 $360,000 $155 Unknown
1645 Tabor Ct 4 3 1,995 $359,900 $180 Unknown
135 Hibiscus Dr 3 2 2,047 $359,900 $175 Unknown
4041 Amethyst Dr 3 2 2,008 $349,900 $174 Unknown
2695 Glastonbury Way 3 2 1,838 $349,900 $190 Unknown
34 Kingfisher Cir 3 2 1,757 $339,000 $192 Unknown
4222 Mayflower Dr 3 3 2,308 $337,000 $146 Unknown
4073 Stergen Dr 3 2 2,055 $325,000 $158 Unknown
1712 Wolfson Way 4 3 2,116 $319,900 $151 Unknown
3524 Round Rock Cir 3 2 1,910 $314,900 $164 Unknown
123 Berwick Dr 4 3 2,190 $310,000 $141 Unknown
2906 Limestone Ln 3 2 1,436 $299,000 $208 Unknown
3311 Crosspoint Ct S 3 2 1,206 $275,000 $228 Unknown
339 Plantation Way 3 2 1,524 $272,500 $178 Unknown
3342 Bunting Ln 3 2 1,303 $268,000 $205 Unknown
1705 Normandy Dr 3 2 1,512 $257,900 $170 Unknown
3920 George Washington Rd 2 2 1,200 $250,000 $208 Unknown
2990 Peebleshire Ln 3 2 1,608 $249,000 $154 Unknown
Average: 3.3 2.5 1,994 $347,783 $175 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3626 E 800 S 2 1 810 $1,000,000 $975,000 $1,203 Unknown 8/3/26
869 Commodores Cir Cir 4 4 3,893 $675,000 $675,000 $173 Unknown 7/31/26
5082 Glacier Way 3 4 4,870 $649,000 $625,000 $128 Unknown 7/23/26
550 N Admirals Pointe Dr 5 4 3,964 $675,000 $615,000 $155 Unknown 9/18/26
4627 Duckhorn Ln 6 5 5,007 $599,900 $595,000 $118 Unknown 7/29/26
953 Ravenstone Dr 4 3 3,307 $599,900 $590,000 $178 Unknown 9/15/26
3928 Gate Rd 4 3 3,459 $585,000 $585,000 $169 Unknown 5/29/26
623 Bur Oak W Ct 4 4 3,290 $599,900 $580,000 $176 Unknown 9/18/26
905 N Southernview Dr 4 4 4,310 $585,000 $568,000 $131 Unknown 7/7/26
5 Rushgrove Ct 5 4 4,054 $565,000 $555,500 $137 Unknown 8/3/26
821 Red Oaks Ln 3 4 4,175 $550,000 $532,000 $127 Unknown 5/29/26
793 Ravenstone Dr 4 3 2,974 $539,900 $530,000 $178 Unknown 5/22/26
1073 Chesapeake Pointe Dr 5 4 3,464 $530,000 $525,000 $151 Unknown 10/9/26
2210 E 800 S 3 3 2,470 $565,000 $525,000 $212 Unknown 7/8/26
4680 Fieldstone Dr 4 3 2,548 $515,000 $515,000 $202 Unknown 5/22/26
2131 E 430 S Rd 4 4 3,310 $499,900 $504,000 $152 Unknown 7/29/26
663 N Admirals Pointe Dr 4 4 3,202 $510,000 $500,000 $156 Unknown 10/16/26
481 Cormorant Ct 4 4 3,058 $499,900 $490,000 $160 Unknown 10/5/26
857 Ravenstone Dr 4 3 2,407 $488,000 $490,000 $203 Unknown 8/20/26
4849 Abbeyville Dr 4 3 2,907 $499,900 $489,900 $168 Unknown 10/30/26
4813 Leeward Ln 4 3 2,906 $492,900 $489,000 $168 Unknown 5/22/26
905 Ravenstone Dr 3 3 2,325 $484,900 $485,000 $208 Unknown 10/30/26
852 Drydock Dr 3 3 2,477 $489,900 $485,000 $195 Unknown 8/20/26
809 Ravenstone Dr 3 3 2,467 $484,900 $479,900 $194 Unknown 5/21/26
4372 Bayside Dr 3 2 2,315 $479,900 $479,900 $207 Unknown 8/10/26
Average: 3.2 2.5 1,921 $329,498 $326,081 $181 N/A day
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!